DETAIL ESTIMATE FOR CONSTRUCTION OF WATER TANK 5000 GALLONS | |||||||
S.# | ITEM OF WORKS | NO | L | B | D | Qty | Unit |
T.1 | Excavation Cols foundation | 4 | 5.00 | 5.00 | 2.00 | 200.00 | Cft |
Total | 200.00 | Cft | |||||
T.2 | P/L Pcc 1:4:8 in foundation Cols foundation | 4 | 5.00 | 5.00 | 0.25 | 25.00 | Cft |
Under floor | 1 | 10.00 | 10.00 | 0.33 | 33.00 | Cft | |
Steps | 4 | 14.50 | 1.00 | 0.50 | 29.00 | Cft | |
4 | 16.50 | 2.00 | 0.50 | 66.00 | Cft | ||
Total | 153.00 | Cft | |||||
T.3 | P/L Rcc 1:2:4 i/c shuttering and finishing Cols footing | 4 | 5.00 | 5.00 | 0.50 | 50.00 | |
" | 4 | x5.00+1.25/2x5.00+1.25/2x0.5 | 19.53 | Cft | |||
Cols up to bottom slab | 4 | 1.25 | 1.25 | 21.75 | 135.94 | Cft | |
Top slab | 1 | 11.33 | 11.33 | 0.41 | 52.63 | Cft | |
Tie beams | 4 | 10.00 | 1.25 | 1.25 | 62.50 | Cft | |
Bracing beams | 4 | 10.00 | 1.25 | 1.25 | 62.50 | Cft | |
Total | 383.10 | Cft | |||||
T.4 | P/L Rcc 1:1½:3 i/c shuttering and finishing | ||||||
Bottom slab | 1 | 16.50 | 16.50 | 0.75 | 204.19 | Cft | |
Core walls | 2 | 11.33 | 0.67 | 8.00 | 121.46 | Cft | |
" | 2 | 10.00 | 0.67 | 8.00 | 107.20 | Cft | |
Total | 432.85 | Cft | |||||
T.5 | Steel reinforcement bars Rcc 1:2:4 item T.3 | 383.10 | |||||
Rcc 1:1-1/2:3 item T.4 | 432.85 | ||||||
Total Rcc | 815.94 | Cft | |||||
Steel bars | 815.94 | x12/2204 | 4.44 | M.tons | |||
Total | 4.44 | M.tons | |||||
T.6 | P/L moasic floor in 1:2 Inner floor | 1 | 10.00 | 10.00 | 100.00 | Sft | |
Total | 100.00 | Sft | |||||
T.7 | P/L terrazo dado or skirting in 1:2 Inner walls | 4 | 10.00 | 8.00 | 80.00 | Sft | |
Total | 80.00 | Sft | |||||
T.8 | P/F steel ladder made of 2"x2"x1/4" angle iron @15"c/c | ||||||
and 5/8" Dia bars @12" c/c i/c fixing and painting | 1 | 36.00 | 36.00 | Rft | |||
Total | 36.00 | Rft | |||||
T.9 | Earth filling under floor | 1 | 10.00 | 10.00 | 0.67 | 67.00 | Cft |
Total | 67.00 | Cft | |||||
T.10 | Sand filling under floor | 1 | 10.00 | 10.00 | 0.33 | 33.00 | Cft |
Total | 33.00 | Cft | |||||
T.11 | P/L B.B masonry in F&P in 1:6 | 4 | 10.00 | 1.25 | 1.50 | 75.00 | Cft |
Total | 75.00 | Cft | |||||
T.12 | P/L 2" thick Pcc 1:2:4 floor toping | 1 | 16.50 | 16.50 | 272.25 | Sft | |
Total | 272.25 | Sft | |||||
T.13 | P/F 2'x2' man hole cover made of 1-1/2"x1-1/2"x1/8" | ||||||
and 18 gauge m.s sheet and painting | 1 | 1 | No | ||||
Total | 1 | No | |||||
T.14 | P/F 4" Dia C.I bell mouth | 2 | 2 | Nos | |||
Total | 2 | Nos | |||||
T.15 | P/F 4" Dia G.I pipe 9 gauge | ||||||
Rising,Delivery,Washing,Overflow | 4 | 40.00 | 160.00 | Rft | |||
Total | 160.00 | Rft | |||||
T.16 | P/F 4' Dia G.I long bend | 4 | 4.00 | Nos | |||
Total | 4.00 | Nos | |||||
T.17 | P/F 4" Dia duck foot bend | 4 | 4.00 | Nos | |||
Total | 4.00 | Nos | |||||
T.18 | P/F: Railing | 4 | 16.00 | 64.00 | Rft | ||
Total | 64.00 | Rft |
click for excel file
http://www.megaupload.com/?d=8Q3ZDVXT
or
http://www.4shared.com/zip/nf4F7MmF/Cost_and_Estimation_of_Water_T.html
No comments:
Post a Comment