| Blood Relationship | ||
| Your Blood Group | You Can Give Blood to these Groups | You Can Take Blood from these Groups |
| A+ | A+, AB+ | A+, A-, O+, O- |
| O+ | O+, A+, B+, AB+ | O+, O- |
| B+ | B+, AB+ | B+, B-, O+, O- |
| AB+ | AB+ | Everyone, All |
| A- | A+, A-, AB+, AB- | A-, O- |
| O- | Everyone | O- |
| B- | B+, B-, AB+, AB- | B-, O- |
| AB- | AB+, AB- | AB-, A-, B-, O- |
Monday, January 16, 2012
Blood Groups Relationship
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment