Area Calculation Formulas
Square | side2 |
Rectangle | length * width |
Parallelogram | base * height |
Triangle | base * height / 2 |
Regular n-polygon | (1/4) * n * side2 * cot(pi/n) |
Trapezoid | height * (base1 + base2) / 2 |
Circle | pi * radius2 |
Ellipse | pi * radius1 * radius2 |
Cube (surface) | 6 * side2 |
Sphere (surface) | 4 * pi * radius2 |
Cylinder (surface of side) | perimeter of circle * height |
2 * pi * radius * height | |
Cylinder (whole surface) | Areas of top and bottom circles + Area of the side |
2(pi * radius2) + 2 * pi * radius * height | |
Cone (surface) | pi * radius * side |
Torus (surface) | pi2 * (radius22 - radius12) |
No comments:
Post a Comment