click for excel file
G.I.Pipe Railing on Bridges
G.I.Pipe Railing on Bridges
Material | S.NO. | 1 | 1 | 2 | 3 |
Dia of pipe in inches | 2 | 1½ | 2 | 2 | |
Thickness of wall in mm | 3 | ||||
Rate per 100' | 4 | 10,125 | 14,250 | 14,250 | |
Adustorum 1% | 5 | 101 | 112 | 112 | |
Wastage 2% | 6 | 203 | 224 | 224 | |
Specials 20% | 7 | 5,063 | 2,850 | 7,125 | |
Surface Treatment outer surface with paint | 8 | 450 | 500 | 500 | |
Total 4+5+6+7+8 | 9 | 15,941 | 17,936 | 22,211 | |
Contractor,s Profit 10% | 10 | 1,594 | 1,425 | 2,043 | |
Total | 11 | 17,535 | 19,361 | 24,254 | |
Labour | No of joints in line | 12 | 5 | 5 | 5 |
Progress | 13 | 8 | 5 | 5 | |
Daily labour chargeses | 14 | 1,155 | 1,155 | 1,155 | |
Cost per joint | 15 | 144 | 231 | 231 | |
Jointing material+threading, fixing in P.C.C 1:2:4 (P.joint) | 16 | 200 | 250 | 250 | |
Total(15+16)*12 | 17 | 1,144 | 1,481 | 2,405 | |
Carriage | 18 | 153 | 153 | 153 | |
Testing | 19 | 50 | 50 | 50 | |
Total | 20 | 1,348 | 1,684 | 2,608 | |
Add 10% Contractor's profit 17+18+19 | 21 | - | - | 261 | |
Total | 22 | - | - | 261 | |
RATE | Composite for 100 (11+22) | 23 | 8 | 5 | 5 |
Labour for per foot20/100 | 24 | - | - | ||
Composite for per foot 21/100 | 25 | 190 | 0 | 0 | |
LABOUR | |||||
Plumber | 1No | 300 | |||
Coolie | 2 | 300 | |||
Mason | 1 | 150 | |||
Painter | 1 | 300 | |||
Total | 1,050 | ||||
Add10%Sundr | 105 | ||||
Total | 1,155 |
No comments:
Post a Comment