Inflation from July 1998 to June 2003 = 20% | |||||
FULL SUPPLY DEPTH MORE THAN 3' | |||||
Sr. No. | Description. | UNIT. | Source. | Quantity. | Remarks. |
1 | Volume of truck. | Cft. | Market size. | 539 | 7'x7'x11' |
2 | Size of one killa. (avg). | inch | Design Value. | 3"x 3"X5' | |
3 | Volume of one Killa. | Cft. | 0.3125 | 3x3x5/144 | |
4 | No. of Killas in one Truck. | No. (Killas). | 1724.8 | 539/.3125 | |
5 | Carriage for one Truck. | Rs. | Market Value. | 7000 | |
6 | Carriage price for one Killa. | Rs. (Per Peg). | Market Value. | 4.06 | 7000/1725 |
7 | Supplying unshaped pegs (3"x3") 6' Long | 100 Nos. | Market Value. | Rs. 4200 | |
7 (a) | Supplying unshaped pegs (3"x3") 6' Long | 1 No. | Market Value. | Rs. 42.0 | |
8 | Sharpening one end of pegs (3"x3") 6' Long | 100 Nos. | Market Value. | Rs. 150.55 | |
8 (a) | Sharpening one end of pegs (3"x3") 6' Long | 1 No. | Market Value. | Rs. 1.50 | |
9 | Driving of pegs (3"x3") 6' Long | 100 Nos. | Market Value. | Rs. 185.85 | |
9 (a) | Driving of pegs (3"x3") 6' Long | 1 No. | Market Value. | Rs. 1.85 | |
10 | Cost Per Killa. | Rs. | Market Value. | 49.41 | 4.06+42+1.50+1.85 |
11 | No. of Killas/ Rft. | No. (Killas). | 2/3 | ||
12 | Cost Of Killas/ Rft. | Rs. | Market Value. | 32.94 | Rft. |
13 | Tying Pegs with Patha ban | 100 Ft. | Market Value. | Rs. 23.4 | |
13 (a) | Tying Pegs with Patha ban | 1 Ft. | Market Value. | Rs .23 | |
14 | Cutting & Supplying Brush Wood. | 100 Ft. | Market Value. | Rs. 598.70 | |
14 (a). | Cutting & Supplying Brush Wood. | 1 Ft. | Market Value. | Rs. 5.98 | |
Total Cost For Killa Bushing for Berms Formation. | Rs. | 39.15 | Rft. | ||
Inflation Rate @ 20%. | Rs. | 46.98 | |||
% Rft. | 0.47 | ||||
Wednesday, December 21, 2011
RATE ANALYSIS FOR KILLA BUSHING FOR BERMS FORMATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment