Vertical Curve Solve:
Value of K = LENGTH / (G2-G1)
Value of K = LENGTH / (G2-G1)
Formula For Vertical Curve  |    ||
| BVC Station | 10+000.000 | |
| BVC Elevation | 900.000 | |
| i1 (grade 1) | 1.000% | |
| i2 (grade 2) | -1.500% | |
| Length of | 300 | |
| vertical curve | ||
| Y1 | 3.750 | |
| K | 4.16667E-05 | |
| Station | Design level | |
| BVC | 10+000.000 | 900.000 | 
| 10+025.000 | 900.224 | |
| 10+050.000 | 900.396 | |
| 10+075.000 | 900.516 | |
| 10+100.000 | 900.583 | |
| 10+125.000 | 900.599 | |
| 10+150.000 | 900.563 | |
| 10+175.000 | 900.474 | |
| 10+200.000 | 900.333 | |
| 10+225.000 | 900.141 | |
| 10+250.000 | 899.896 | |
| 10+275.000 | 899.599 | |
| 10+300.000 | 899.250 | |
| 10+325.000 | 898.849 | |
| 10+350.000 | 898.396 | |
| 10+375.000 | 897.891 | |
| 10+400.000 | 897.333 | |
| 10+425.000 | 896.724 | |
| 10+450.000 | 896.063 | |
| 10+475.000 | 895.349 | 
